Tramontina Steak Knife Set
Comparison Table:
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Brand | Danesco Manufacturing | ShopZeus | Tramontina | Optimum | Tramontina |
| Feature | Stainless steel blades with polywood handles Dishwasher safe | High Carbon stainless steel Gaucho style knives with dishwasher-safe, polywood handles Pointed serrated edge blades are perfect for cutting large steaks, prime rib etc. Made by Tramontina, 25 year limited warranty! High-carbon stainless steel | 5" Stainless Steel Blade - 4 piece set Micro Serrated Edge - Never Needs Sharpening Full Length Tang - 3 Solid Rivets Hardwood Handle Hand-Wash | ||
| Title | Tramontina Polywood steak knife set-6 piece | Tramontina Steak Knives - 12 pc. | Tramontina Stainless Steel 4 Piece 5" Steak Knife Set With Polywood Handles | Tramontina Optimum 4 Piece Steak Knife Set - Serrated w/ Hardwood Handles | Tramontina 4 PC 5" Steak Knife Set |
| Price | $22.99 | $10.23 | $20.59 | $19.49 | $15.95 |
| Height | 0.8 inch | 0.8 inch | |||
| Weight | 0.5 pound | 0.5 pound | 2 pound | 2 pound | 2 pound |
| Width | 4 inch | 4 inch | |||
| Length | 10.6 inch | 10.6 inch | |||
| PackageHeight | 80 | 120 | 120 | 120 | 120 |
| PackageWeight | 0.45 pound | 0.9 pound | 0.9 pound | 0.9 pound | 0.9 pound |
| PackageWidth | 0 inch | 0 inch | 0 inch | 0 inch | 0 inch |
| PackageLength | 960 | 1160 | 1160 | 1160 | 1160 |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info |










